ROUND 39 RESULTS
Burnley v Wolves – Wolves (had the most corners), 11 corners in the game in total
Burnley v Wolves – Wolves (had the most corners), 11 corners in the game in total
Man City v Bournemouth – Bournemouth, 8
Newcastle v Tottenham – Newcastle, 9
Arsenal v Liverpool – Liverpool, 15
Number of entrants: 26
ROUND 39 AND MAY SO FAR SCORES
Lewis Bush | 24 |
Robbie Palmer | 16 |
Andy Prior | 16 |
Kevin Bates | 16 |
Gavin Caney | 12 |
Joel Wille | 12 |
Chris Milsom | 8 |
Katie Allen | 8 |
Karl Brown | 8 |
Amy Anderson | 8 |
Danny Pooley | 8 |
Peter Jermany | 8 |
Luke Tordoff | 8 |
Jon Parish | 8 |
Charlotte Caney | 8 |
Mike Griggs | 8 |
Alex Thaxton | 8 |
Adam Tucker | 8 |
Jonny Cockerill | 4 |
Nancy Barnard | 4 |
Nigel Chapman | 4 |
Aaden Hayes | 4 |
David Lane | 4 |
Aaron Beales | 4 |
Laura Shreeve | 4 |
Damien Cross | 0 |
OVERALL SCORES (AFTER 39 ROUNDS, TWO ROUNDS TO GO)
Andy Prior | 532 |
Robbie Palmer | 528 |
Nigel Chapman | 516 |
Danny Pooley | 516 |
Peter Jermany | 516 |
Aaden Hayes | 508 |
Amy Anderson | 504 |
Karl Brown | 496 |
Mike Griggs | 496 |
Joel Wille | 492 |
Jon Parish | 488 |
Lewis Bush | 484 |
Jonny Cockerill | 480 |
Gavin Caney | 472 |
Chris Milsom | 472 |
Luke Tordoff | 472 |
David Lane | 472 |
Kevin Bates | 472 |
Damien Cross | 464 |
Laura Shreeve | 460 |
Dave Edgley | 436 |
Nancy Barnard | 432 |
Katie Allen | 428 |
Alex Thaxton | 412 |
Charlotte Caney | 408 |
Aaron Beales | 380 |
Peter Sampson | 332 |
Neil Goodbourn | 216 |
Jason Norman | 212 |
Adam Tucker | 184 |
Kyle Nolan | 128 |
Lewis Cook | 124 |
Kendell Benefer | 52 |
Charlotte Barrett | 28 |
Megan Spriggs | 24 |
Louis Brindle | 20 |
Max Gill | 16 |
Elise Cornwell | 12 |
Hannah Hornigold | 4 |
To get involved with £275 prize money still up for grabs, please email gavin@yourlocalpaper.co.