ROUND 38 RESULTS
Wolves v Everton – Wolves (had the most corners), 7 corners in the game in total
Aston Villa v Crystal Palace – Aston Villa, 6
Tottenham v Arsenal – Tottenham, 11
Bournemouth v Leicester – Leicester, 8
Number of entrants: 27
ROUND 38 SCORES
Gavin Caney | 24 |
Andy Prior | 24 |
Aaden Hayes | 24 |
Chris Milsom | 20 |
Nigel Chapman | 20 |
Damien Cross | 16 |
Joel Wille | 16 |
Charlotte Caney | 16 |
Katie Allen | 12 |
Robbie Palmer | 12 |
Peter Jermany | 12 |
Luke Tordoff | 12 |
Jon Parish | 12 |
David Lane | 12 |
Mike Griggs | 12 |
Jonny Cockerill | 8 |
Karl Brown | 8 |
Lewis Bush | 8 |
Danny Pooley | 8 |
Dave Edgley | 8 |
Kevin Bates | 8 |
Alex Thaxton | 8 |
Aaron Beales | 8 |
Adam Tucker | 8 |
Nancy Barnard | 4 |
Amy Anderson | 4 |
Laura Shreeve | 4 |
FINAL ‘APRIL’ SCORES – (ROUND 35, 36, 37 & 38)
Congratulations to Nigel Chapman for pocketing the penultimate £25 monthly top-scoring prize.
Nigel Chapman | 84 |
Aaden Hayes | 76 |
Gavin Caney | 68 |
Andy Prior | 68 |
Chris Milsom | 64 |
Katie Allen | 64 |
Robbie Palmer | 64 |
Joel Wille | 64 |
Charlotte Caney | 64 |
Karl Brown | 60 |
Peter Jermany | 60 |
Laura Shreeve | 60 |
Danny Pooley | 56 |
Kevin Bates | 56 |
Aaron Beales | 56 |
Mike Griggs | 52 |
Adam Tucker | 52 |
Damien Cross | 48 |
Luke Tordoff | 48 |
Jon Parish | 48 |
Jonny Cockerill | 44 |
Nancy Barnard | 44 |
Amy Anderson | 44 |
Lewis Bush | 44 |
David Lane | 44 |
Alex Thaxton | 44 |
Dave Edgley | 32 |
OVERALL SCORES (AFTER 38 ROUNDS, THREE ROUNDS TO GO)
Andy Prior | 516 |
Nigel Chapman | 512 |
Robbie Palmer | 512 |
Danny Pooley | 508 |
Peter Jermany | 508 |
Aaden Hayes | 504 |
Amy Anderson | 496 |
Karl Brown | 488 |
Mike Griggs | 488 |
Joel Wille | 480 |
Jon Parish | 480 |
Jonny Cockerill | 476 |
David Lane | 468 |
Damien Cross | 464 |
Chris Milsom | 464 |
Luke Tordoff | 464 |
Gavin Caney | 460 |
Lewis Bush | 460 |
Kevin Bates | 456 |
Laura Shreeve | 456 |
Dave Edgley | 436 |
Nancy Barnard | 428 |
Katie Allen | 420 |
Alex Thaxton | 404 |
Charlotte Caney | 400 |
Aaron Beales | 376 |
Peter Sampson | 332 |
Neil Goodbourn | 216 |
Jason Norman | 212 |
Adam Tucker | 176 |
Kyle Nolan | 128 |
Lewis Cook | 124 |
Kendell Benefer | 52 |
Charlotte Barrett | 28 |
Megan Spriggs | 24 |
Louis Brindle | 20 |
Max Gill | 16 |
Elise Cornwell | 12 |
Hannah Hornigold | 4 |
After the coronavirus break, rounds are often midweek and multiple times a week. To get involved with £275 prize money still up for grabs, please email gavin@yourlocalpaper.co.