ROUND 34 RESULTS
Southampton v Arsenal – Arsenal (had the most corners), 10 in the game
Chelsea v Man City – Man City, 12
Aston Villa v Wolves – Draw, 4
Watford v Southampton – Watford, 8
Number of entrants: 27
ROUND 34 SCORES
Danny Pooley | 32 |
Dave Edgley | 20 |
Charlotte Caney | 20 |
Alex Thaxton | 20 |
Adam Tucker | 20 |
Robbie Palmer | 16 |
Peter Jermany | 16 |
Nigel Chapman | 12 |
Lewis Bush | 12 |
Karl Brown | 12 |
Jonny Cockerill | 12 |
Jon Parish | 12 |
Joel Wille | 12 |
Damien Cross | 12 |
Amy Anderson | 12 |
Aaron Beales | 12 |
Aaden Hayes | 12 |
Nancy Barnard | 8 |
Mike Griggs | 8 |
Luke Tordoff | 8 |
Kevin Bates | 8 |
Katie Allen | 8 |
Gavin Caney | 8 |
Chris Milsom | 8 |
Andy Prior | 8 |
Laura Shreeve | 4 |
David Lane | 4 |
FINAL ‘MARCH SCORES’ (ROUNDS 31, 32, 33 & 34)
* Adam Tucker wins £25 after his name was pulled out of a hat for a tiebreaker after scoring the same amount of points as Charlotte Caney
Charlotte Caney | 72 |
Adam Tucker | 72 |
Chris Milsom | 68 |
Nigel Chapman | 68 |
Robbie Palmer | 64 |
Dave Edgley | 64 |
Danny Pooley | 60 |
Damien Cross | 56 |
Luke Tordoff | 56 |
Kevin Bates | 56 |
Karl Brown | 52 |
Andy Prior | 52 |
Gavin Caney | 48 |
Jonny Cockerill | 48 |
Amy Anderson | 48 |
Aaden Hayes | 48 |
Alex Thaxton | 48 |
Lewis Bush | 44 |
Jon Parish | 44 |
Peter Jermany | 40 |
Joel Wille | 40 |
David Lane | 40 |
Laura Shreeve | 40 |
Mike Griggs | 36 |
Aaron Beales | 36 |
Nancy Barnard | 32 |
Katie Allen | 28 |
Peter Sampson | 20 |
OVERALL SCORES (AFTER 34 ROUNDS – SEVEN ROUNDS TO GO)
Amy Anderson | 452 |
Danny Pooley | 452 |
Robbie Palmer | 448 |
Andy Prior | 448 |
Peter Jermany | 448 |
Mike Griggs | 436 |
Jonny Cockerill | 432 |
Jon Parish | 432 |
Nigel Chapman | 428 |
Karl Brown | 428 |
Aaden Hayes | 428 |
David Lane | 424 |
Damien Cross | 416 |
Lewis Bush | 416 |
Joel Wille | 416 |
Luke Tordoff | 416 |
Dave Edgley | 404 |
Chris Milsom | 400 |
Kevin Bates | 400 |
Laura Shreeve | 396 |
Gavin Caney | 392 |
Nancy Barnard | 384 |
Alex Thaxton | 360 |
Katie Allen | 356 |
Charlotte Caney | 336 |
Peter Sampson | 332 |
Aaron Beales | 320 |
Neil Goodbourn | 216 |
Jason Norman | 212 |
Kyle Nolan | 128 |
Lewis Cook | 124 |
Adam Tucker | 124 |
Kendell Benefer | 52 |
Charlotte Barrett | 28 |
Megan Spriggs | 24 |
Louis Brindle | 20 |
Max Gill | 16 |
Elise Cornwell | 12 |
Hannah Hornigold | 4 |
After the coronavirus break, rounds are often midweek and multiple times a week. To get involved with £300 prize money still up for grabs, please email gavin@yourlocalpaper.co. uk or Tweet @GavinCaney