ROUND 20 RESULTS
Aston Villa v Southampton – Aston Villa (had the most corners), 12 corners in the game
Brighton v Sheffield United – Brighton, 7
Watford v Man United – Man United, 8
Tottenham v Chelsea – Chelsea, 8
Number of entrants: 29
ROUND 20 SCORES
David Lane | 24 |
Danny Pooley | 20 |
Peter Jermany | 20 |
Peter Sampson | 20 |
Gavin Caney | 16 |
Jonny Cockerill | 16 |
Katie Allen | 16 |
Aaden Hayes | 16 |
Luke Tordoff | 16 |
Aaron Beales | 16 |
Nancy Barnard | 12 |
Nigel Chapman | 12 |
Karl Brown | 12 |
Robbie Palmer | 12 |
Andy Prior | 12 |
Amy Anderson | 12 |
Lewis Bush | 12 |
Jon Parish | 12 |
Mike Griggs | 12 |
Neil Goodbourn | 12 |
Alex Thaxton | 12 |
Laura Shreeve | 12 |
Damien Cross | 8 |
Chris Milsom | 8 |
Dave Edgley | 8 |
Joel Wille | 8 |
Charlotte Caney | 8 |
Kevin Bates | 8 |
Jason Norman | 4 |
DECEMBER SCORES (ROUNDS 18, 19 & 20)
Robbie Palmer | 60 |
David Lane | 60 |
Peter Jermany | 56 |
Gavin Caney | 52 |
Nancy Barnard | 48 |
Danny Pooley | 48 |
Jonny Cockerill | 44 |
Katie Allen | 40 |
Andy Prior | 40 |
Jon Parish | 40 |
Laura Shreeve | 40 |
Peter Sampson | 40 |
Nigel Chapman | 36 |
Chris Milsom | 32 |
Amy Anderson | 32 |
Joel Wille | 32 |
Luke Tordoff | 32 |
Kevin Bates | 32 |
Mike Griggs | 32 |
Karl Brown | 28 |
Dave Edgley | 28 |
Damien Cross | 24 |
Lewis Bush | 24 |
Aaden Hayes | 24 |
Alex Thaxton | 24 |
Jason Norman | 20 |
Charlotte Caney | 20 |
Aaron Beales | 20 |
Neil Goodbourn | 16 |
TOTAL SCORES (AFTER 20 ROUNDS)
Peter Jermany | 284 |
David Lane | 276 |
Jonny Cockerill | 268 |
Danny Pooley | 264 |
Joel Wille | 256 |
Robbie Palmer | 252 |
Amy Anderson | 248 |
Karl Brown | 244 |
Andy Prior | 244 |
Laura Shreeve | 244 |
Gavin Caney | 240 |
Lewis Bush | 236 |
Aaden Hayes | 236 |
Jon Parish | 236 |
Mike Griggs | 232 |
Damien Cross | 224 |
Nancy Barnard | 220 |
Kevin Bates | 216 |
Chris Milsom | 212 |
Nigel Chapman | 212 |
Jason Norman | 212 |
Alex Thaxton | 212 |
Katie Allen | 208 |
Neil Goodbourn | 208 |
Peter Sampson | 208 |
Dave Edgley | 204 |
Luke Tordoff | 192 |
Charlotte Caney | 180 |
Aaron Beales | 176 |
Kyle Nolan | 128 |
Lewis Cook | 124 |
Kendell Benefer | 52 |
Charlotte Barrett | 28 |
Megan Spriggs | 24 |
Louis Brindle | 20 |
Max Gill | 16 |
Elise Cornwell | 12 |
Hannah Hornigold | 4 |