ROUND 12 RESULTS
Watford v Bournemouth – Bournemouth (had most corners), 15 corners in the game
West Ham v Sheffield United – West Ham, 14
Liverpool v Tottenham – Liverpool, 11
Arsenal v Crystal Palace – Arsenal, 17
ROUND 12 SCORES
Number of entrants: 29
Alex Thaxton | 24 |
Jonny Cockerill | 20 |
Andy Prior | 20 |
Peter Jermany | 20 |
Damien Cross | 16 |
Gavin Caney | 16 |
Karl Brown | 16 |
Dave Edgley | 16 |
Joel Wille | 16 |
Luke Tordoff | 16 |
David Lane | 16 |
Neil Goodbourn | 16 |
Chris Milsom | 12 |
Nancy Barnard | 12 |
Robbie Palmer | 12 |
Lewis Cook | 12 |
Amy Anderson | 12 |
Lewis Bush | 12 |
Danny Pooley | 12 |
Aaden Hayes | 12 |
Jason Norman | 12 |
Jon Parish | 12 |
Charlotte Caney | 12 |
Kevin Bates | 12 |
Mike Griggs | 12 |
Aaron Beales | 12 |
Katie Allen | 8 |
Peter Sampson | 8 |
Laura Shreeve | 4 |
FINAL OCTOBER SCORES (ROUNDS 9, 10, 11 & 12)
Winner pockets £25 monthly prize
Peter Jermany | 68 |
Karl Brown | 60 |
David Lane | 60 |
Jonny Cockerill | 56 |
Chris Milsom | 56 |
Andy Prior | 56 |
Jon Parish | 56 |
Mike Griggs | 56 |
Alex Thaxton | 56 |
Luke Tordoff | 52 |
Gavin Caney | 48 |
Robbie Palmer | 48 |
Danny Pooley | 48 |
Charlotte Caney | 48 |
Neil Goodbourn | 48 |
Aaron Beales | 48 |
Nancy Barnard | 44 |
Joel Wille | 44 |
Amy Anderson | 40 |
Aaden Hayes | 40 |
Peter Sampson | 40 |
Damien Cross | 36 |
Katie Allen | 36 |
Lewis Bush | 36 |
Laura Shreeve | 36 |
Dave Edgley | 32 |
Jason Norman | 32 |
Kevin Bates | 32 |
Lewis Cook | 28 |
Charlotte Barrett | 28 |
Nigel Chapman | 24 |
Kyle Nolan | 16 |
TOTAL SCORES (AFTER 12 ROUNDS)
Jonny Cockerill | 168 |
Joel Wille | 168 |
Danny Pooley | 160 |
Andy Prior | 156 |
Amy Anderson | 156 |
Neil Goodbourn | 156 |
Peter Jermany | 152 |
David Lane | 152 |
Mike Griggs | 152 |
Aaden Hayes | 144 |
Damien Cross | 140 |
Karl Brown | 140 |
Robbie Palmer | 140 |
Lewis Bush | 140 |
Gavin Caney | 136 |
Jason Norman | 136 |
Jon Parish | 136 |
Alex Thaxton | 132 |
Laura Shreeve | 132 |
Nancy Barnard | 128 |
Kyle Nolan | 128 |
Kevin Bates | 128 |
Nigel Chapman | 124 |
Lewis Cook | 124 |
Dave Edgley | 124 |
Chris Milsom | 120 |
Katie Allen | 116 |
Charlotte Caney | 116 |
Aaron Beales | 116 |
Luke Tordoff | 112 |
Peter Sampson | 92 |
Kendell Benefer | 52 |
Charlotte Barrett | 28 |
Megan Spriggs | 24 |
Louis Brindle | 20 |
Max Gill | 16 |
Elise Cornwell | 12 |
Hannah Hornigold | 4 |